No. | Description |
1 | Portable X-ray System |
Input Voltage | 220~264VAC;50Hz/60Hz |
Output Power | Standard:5.6kw |
ms Range | 1 -10000ms(Adopts R’10/R’20) |
≤±(5% +0.2ms) |
mA Range | 5-100mA(Adopts R’10/R’20) |
kV Range | 40-125kV(Adopts R’10/R’20) |
mAs Range | 0.1-320mAs(Adopts R’10/R’20) |
SID Range | 180cm |
Inverter Frequency | 200kHz±10% |
Rotating anode | Fixed anode |
Nominal X-ray Tube Voltage | 100kV |
Large Focus | 1.8mm |
Power | 5600W(100kV,56mA) |
Small Focus: | 0.6mm |
Power: | II88W(54kV,22mA) |
Anode Angle | 15° |
Anode heat capacity | 40.5 kHU |
The total filtration | ≥2.7m Al |
The inherent filtration | 0.9mmAl |
Tech. mode | kV-mAs / kV-mA-ms |
Exposure ways | Remote control and hand switch |
Operation | Touch screen |
User interface | Resistive touch screen operation |
Firmware transmission (upload& download) | Support |
Size(mm) | 545.4*284*202(collimator including) |
Weight(kg) | 14.5±0.3kg(collimator including) |
2 | Wireless Flat Panel Detector |
Model | Wiser-13 |
Type | Wireless |
Matrix | 3072*3072 |
Image Sensor | a-Si (Amorphous Silicon) TFT |
Pixel Size | 139μm |
Effective Area (H x V) | 427mm x 427mm |
Gray scales | 16bit |
Limiting Spatial Resolution | 3.6 Lp/mm without phantom or grid |
Image Acquisition Time (Wireless) | Preview Acquisition Time: 3 sec. Processed Acquisition Time : 5 sec. |
Client mode(5G) | (including Preview Time) |
Cycle Time | Min. 8s |
Power Consumption | Max. 20W |
Dimension (L × W × H) | 460 x 460 x 15 mm |
Weight (with one battery) | ≤4.6 kg |
Uniform load | 150kg |
Life span | Life-time: 7 years without frequency limit |
WIFI frequency | 2.4GHz / 5GHz |
Protocol: IEEE 802.IIa/b/g/n/ac |
Wireless Standard | IEEE 802.IIa/b/g/n/ac |
Frequency Range | 2.412~2.472GHz: ch1~ch13 ;5.18~5.24GHz: ch36~ch48;5.745~5.85GHz: ch149~ch165 |
Data Transmission Rate | 802.IIb: Max. IIMbps 802.IIa/g: Max. 54Mbps 802.IIn: Max. 300Mbps (MIMO 2x2);802.IIac: Max. 867Mbps(MIMO 2x2) |
Security | WPA, WPA-PSK, WPA2, WPA2-PSK, |
WEP 64bit & 128bit |
Voltage | 40kV to 150kV |
Battery | 2 packs |
Rated Capacity | Min. 3950mAh, Typ. 4180mAh @ |
Discharge 0.2C |
Charging Time | 3 h |
Running time | 8h |
Battery Weight | 0.22kg |
3 | Work-station (laptop computer) |
Model | Lenovo ThinkPadE14 |
CPU | CPU I5 |
Memory | 8G |
Disk | 1T+128G |
Display | 14” |
Resolution | 1920x1080 |
Language | English |
System | Windows 10 |
4 | Stand |
Maximum distance (from the generator to the ground) | 1500mm( from the generator to the ground) |
Minimum distance (from the generator to the ground) | 220mm(from the generator to the ground) |
Rotation Angle of generator | ≥-90°~60°(X-Z plane);≥-20°~120°(Y-Z plane) |
Dimensions | 1300mm*560mm*12200mm |
Weight | 30kg |